Round 2 - Anaheim, CA

Jan 19, 2020

Collegeboy (ages 16-24) — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 48.797 6/4:52.785 1st
2 52.087 6/5:02.653 1st
3 52.536 6/5:06.841 1st
4 53.08 6/5:09.751 1st
5 53.015 6/5:11.419 1st
6 54.59 6/5:14.105 1st
Lap Chart
Lap Times
# TIME PACE POS
1 51.533 6/5:09.201 3rd
2 53.391 6/5:14.773 2nd
3 53.454 6/5:16.757 2nd
4 53.524 6/5:17.854 2nd
5 53.523 6/5:18.511 2nd
6 53.958 6/5:19.383 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 52.167 6/5:13.005 4th
2 53.975 6/5:18.427 3rd
3 53.404 6/5:19.093 3rd
4 53.229 6/5:19.163 3rd
5 53.841 6/5:19.940 3rd
6 54.091 6/5:20.707 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 52.464 6/5:14.787 5th
2 54.73 6/5:21.583 5th
3 55.147 6/5:24.683 4th
4 54.806 6/5:25.721 4th
5 55.685 6/5:27.399 4th
6 55.664 6/5:28.496 4th
Lap Chart
Lap Times
# TIME PACE POS
1 53.029 6/5:18.177 6th
2 54.587 6/5:22.849 6th
3 55.239 6/5:25.711 5th
4 54.632 6/5:26.231 5th
5 56.073 6/5:28.273 5th
6 55.143 6/5:28.703 5th
Lap Chart
Lap Times
# TIME PACE POS
1 55.781 6/5:34.689 9th
2 56.545 6/5:36.979 8th
3 55.339 6/5:35.331 6th
4 56.599 6/5:36.397 6th
5 55.485 6/5:35.699 6th
6 56.25 6/5:35.999 6th
Lap Chart
Lap Times
# TIME PACE POS
1 55.338 6/5:32.031 8th
2 57.598 6/5:38.809 9th
3 56.025 6/5:37.923 8th
4 55.634 6/5:36.893 7th
5 56.208 6/5:36.964 7th
6 56.562 6/5:37.365 7th
Lap Chart
Lap Times
# TIME PACE POS
1 51.23 6/5:07.383 2nd
2 55.532 6/5:20.287 4th
3 64.977 6/5:43.479 9th
4 55.85 6/5:41.384 9th
5 56.012 6/5:40.322 8th
6 55.006 6/5:38.607 8th
Lap Chart
Lap Times
# TIME PACE POS
1 54.378 6/5:26.271 7th
2 56.641 6/5:33.058 7th
3 57.087 6/5:36.213 7th
4 58.312 6/5:39.628 8th
5 57.783 6/5:41.042 9th
6 59.468 6/5:43.669 9th
Lap Chart
Lap Times
# TIME PACE POS
1 57.299 6/5:43.797 10th
2 57.806 6/5:45.316 10th
3 58.029 6/5:46.269 10th
4 58.011 6/5:46.718 10th
5 58.477 6/5:47.547 10th
6 59.306 6/5:48.928 10th
Lap Chart
Lap Times
# TIME PACE POS
1 58.382 6/5:50.295 12th
2 59.124 6/5:52.519 12th
3 58.999 6/5:53.011 12th
4 57.824 6/5:51.494 12th
5 59.723 6/5:52.863 11th
6 58.579 6/5:52.631 11th
Lap Chart
Lap Times
# TIME PACE POS
1 57.687 6/5:46.125 11th
2 58.425 6/5:48.337 11th
3 58.238 6/5:48.701 11th
4 59.232 6/5:50.374 11th
5 61.458 6/5:54.049 12th
6 60.452 6/5:55.492 12th
Lap Chart
Lap Times
# TIME PACE POS
1 60.246 6/6:01.479 13th
2 58.927 6/5:57.520 13th
3 59.883 6/5:58.113 13th
4 58.928 6/5:56.977 13th
5 59.976 6/5:57.553 13th
6 61.974 6/5:59.934 13th
Lap Chart
Lap Times
# TIME PACE POS
1 64.302 6/6:25.815 14th
2 65.904 6/6:30.619 14th
3 66.87 6/6:34.153 14th
4 70.953 6/6:42.044 14th
5 72.447 6/6:48.572 14th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph