Round 3 - Glendale, AZ

Jan 26, 2020

25+ — Results

Round: Practice Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 36.614 4/2:26.455 3rd
2 60.535 4/3:14.297 1st
3 60.298 4/3:29.929 1st
4 59.425 4/3:36.872 1st
Lap Chart
Lap Times
# TIME PACE POS
1 35.748 4/2:22.991 2nd
2 62.212 4/3:15.919 2nd
3 61.954 4/3:33.218 2nd
4 61.023 4/3:40.937 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 37.724 4/2:30.895 4th
2 63.386 4/3:22.219 3rd
3 62.581 4/3:38.254 3rd
4 62.269 4/3:45.960 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 43.412 4/2:53.647 8th
2 65.282 4/3:37.387 6th
3 64.67 4/3:51.152 4th
4 64.744 4/3:58.108 4th
Lap Chart
Lap Times
# TIME PACE POS
1 41.291 4/2:45.163 7th
2 65.775 4/3:34.131 5th
3 69.932 4/3:55.997 5th
4 62.588 4/3:59.586 5th
Lap Chart
Lap Times
# TIME PACE POS
1 35.494 4/2:21.975 1st
2 75.843 4/3:42.673 8th
3 68.374 4/3:59.614 7th
4 65.946 4/4:05.657 6th
Lap Chart
Lap Times
# TIME PACE POS
1 39.756 4/2:39.023 6th
2 70.298 4/3:40.107 7th
3 68.328 4/3:57.842 6th
4 68.249 4/4:06.631 7th
Lap Chart
Lap Times
# TIME PACE POS
1 46.393 4/3:05.571 9th
2 70.135 4/3:53.055 9th
3 70.735 4/4:09.684 8th
4 66.796 4/4:14.059 8th
Lap Chart
Lap Times
# TIME PACE POS
1 48.923 4/3:15.691 10th
2 70.93 4/3:59.705 10th
3 71.197 4/4:14.733 9th
4 71.711 4/4:22.761 9th
Lap Chart
Lap Times
# TIME PACE POS
1 38.758 4/2:35.031 5th
2 67.248 4/3:32.011 4th
3 95.711 4/4:28.956 11th
4 71.228 4/4:32.945 10th
Lap Chart
Lap Times
# TIME PACE POS
1 50.241 4/3:20.963 11th
2 72.945 4/4:06.371 11th
3 77.508 4/4:27.592 10th
4 73.468 4/4:34.162 11th
Lap Chart
Lap Times
# TIME PACE POS
1 52.047 4/3:28.187 12th
2 75.728 4/4:15.549 12th
3 75.908 4/4:31.577 12th
4 74.371 4/4:38.054 12th
Lap Chart
Lap Times
# TIME PACE POS
1 54.859 4/3:39.435 13th
2 77.294 4/4:24.305 13th
3 72.97 4/4:33.497 13th
4 73.762 4/4:38.885 13th
Lap Chart
Lap Times
# TIME PACE POS
1 89.712 4/5:58.847 15th
2 66.876 4/5:13.175 14th
3 75.71 4/5:09.730 14th
Lap Chart
Lap Times
# TIME PACE POS
1 84.083 4/5:36.331 14th
2 105.93 4/6:20.025 15th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph