Round 3 - Glendale, AZ

Jan 26, 2020

30+ — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 50.653 4/3:22.611 3rd
2 58.746 4/3:38.798 2nd
3 59.03 4/3:44.572 2nd
4 59.356 4/3:47.785 1st
Lap Chart
Lap Times
# TIME PACE POS
1 52.077 4/3:28.307 5th
2 59.538 4/3:43.230 3rd
3 58.358 4/3:46.630 3rd
4 58.774 4/3:48.747 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 47.101 4/3:08.403 1st
2 59.157 4/3:32.516 1st
3 61.736 4/3:43.992 1st
4 61.248 4/3:49.242 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 50.302 4/3:21.207 2nd
2 63.706 4/3:48.016 5th
3 63.219 4/3:56.302 5th
4 62.237 4/3:59.464 4th
Lap Chart
Lap Times
# TIME PACE POS
1 51.326 4/3:25.303 4th
2 61.969 4/3:46.590 4th
3 62.614 4/3:54.545 4th
4 64.061 4/3:59.970 5th
Lap Chart
Lap Times
# TIME PACE POS
1 52.931 4/3:31.723 6th
2 62.656 4/3:51.174 6th
3 63.195 4/3:58.376 6th
4 65.241 4/4:04.023 6th
Lap Chart
Lap Times
# TIME PACE POS
1 55.902 4/3:43.607 7th
2 63.545 4/3:58.894 7th
3 64.646 4/4:05.457 7th
4 69.135 4/4:13.228 7th
Lap Chart
Lap Times
# TIME PACE POS
1 57.905 4/3:51.619 9th
2 66.581 4/4:08.972 8th
3 65.643 4/4:13.505 8th
4 71.076 4/4:21.205 8th
Lap Chart
Lap Times
# TIME PACE POS
1 56.504 4/3:46.015 8th
2 70.447 4/4:13.902 9th
3 69.568 4/4:22.025 9th
4 73.518 4/4:30.037 9th
Lap Chart
Lap Times
# TIME PACE POS
1 61.057 4/4:04.227 10th
2 72.528 4/4:27.170 10th
3 72.544 4/4:34.838 10th
4 73.35 4/4:39.479 10th
Lap Chart
Lap Times
# TIME PACE POS
1 63.461 4/4:13.843 11th
2 73.547 4/4:34.016 11th
3 73.521 4/4:40.705 11th
4 72.452 4/4:42.981 11th
Lap Chart
Lap Times
# TIME PACE POS
1 67.379 4/4:29.515 15th
2 75.951 4/4:46.660 14th
3 72.296 4/4:47.501 12th
4 74.297 4/4:49.923 12th
Lap Chart
Lap Times
# TIME PACE POS
1 71.533 4/4:46.131 17th
2 77.47 4/4:58.006 16th
3 72.168 4/4:54.894 14th
4 70.862 4/4:52.033 13th
Lap Chart
Lap Times
# TIME PACE POS
1 63.463 4/4:13.851 12th
2 76.06 4/4:39.046 12th
3 77.271 4/4:49.058 13th
4 78.632 4/4:55.426 14th
Lap Chart
Lap Times
# TIME PACE POS
1 65.741 4/4:22.963 14th
2 78.023 4/4:47.528 15th
3 81.959 4/5:00.964 15th
4 80.523 4/5:06.246 15th
Lap Chart
Lap Times
# TIME PACE POS
1 68.437 4/4:33.747 16th
2 86.186 4/5:09.246 17th
3 96.538 4/5:34.881 16th
Lap Chart
Lap Times
# TIME PACE POS
1 104.14 4/6:56.559 19th
2 82.523 4/6:13.326 19th
3 77.461 4/5:52.165 17th
Lap Chart
Lap Times
# TIME PACE POS
1 64.916 4/4:19.663 13th
2 75.204 4/4:40.240 13th
3 192.369 4/7:23.318 18th
Lap Chart
Lap Times
# TIME PACE POS
1 75.301 4/5:01.203 18th
2 87.524 4/5:25.650 18th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph