Round 3 - Glendale, AZ

Jan 26, 2020

250 C — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 53.045 4/3:32.181 1st
2 60.87 4/3:47.830 1st
3 60.931 4/3:53.128 1st
4 61.348 4/3:56.194 1st
Lap Chart
Lap Times
# TIME PACE POS
1 54.071 4/3:36.285 2nd
2 61.193 4/3:50.528 2nd
3 60.241 4/3:54.007 2nd
4 61.628 4/3:57.133 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 57.453 4/3:49.813 4th
2 64.277 4/4:03.460 3rd
3 63.294 4/4:06.699 3rd
4 63.573 4/4:08.597 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 55.92 4/3:43.681 3rd
2 66.825 4/4:05.490 4th
3 65.013 4/4:10.344 4th
4 65.942 4/4:13.700 4th
Lap Chart
Lap Times
# TIME PACE POS
1 59.391 4/3:57.565 6th
2 67.269 4/4:13.320 5th
3 66.827 4/4:17.983 5th
4 70.61 4/4:24.097 5th
Lap Chart
Lap Times
# TIME PACE POS
1 68.597 4/4:34.389 13th
2 69.287 4/4:35.768 11th
3 67.145 4/4:33.372 8th
4 67.79 4/4:32.819 6th
Lap Chart
Lap Times
# TIME PACE POS
1 61.543 4/4:06.173 7th
2 69.549 4/4:22.184 7th
3 71.287 4/4:29.839 7th
4 72.672 4/4:35.051 7th
Lap Chart
Lap Times
# TIME PACE POS
1 58.585 4/3:54.341 5th
2 71.097 4/4:19.364 6th
3 71.768 4/4:28.600 6th
4 74.905 4/4:36.355 8th
Lap Chart
Lap Times
# TIME PACE POS
1 66.548 4/4:26.193 11th
2 70.878 4/4:34.852 10th
3 70.335 4/4:37.015 10th
4 71.277 4/4:39.038 9th
Lap Chart
Lap Times
# TIME PACE POS
1 65.987 4/4:23.949 10th
2 70.219 4/4:32.412 8th
3 71.241 4/4:36.596 9th
4 75.851 4/4:43.298 10th
Lap Chart
Lap Times
# TIME PACE POS
1 64.695 4/4:18.781 8th
2 74.442 4/4:38.274 12th
3 74.443 4/4:44.774 11th
4 75.094 4/4:48.674 11th
Lap Chart
Lap Times
# TIME PACE POS
1 73.307 4/4:53.229 17th
2 74.538 4/4:55.690 14th
3 77.861 4/5:00.942 13th
4 74.778 4/5:00.484 12th
Lap Chart
Lap Times
# TIME PACE POS
1 67.688 4/4:30.753 12th
2 79.416 4/4:54.208 13th
3 77.655 4/4:59.679 12th
4 81.834 4/5:06.593 13th
Lap Chart
Lap Times
# TIME PACE POS
1 72.134 4/4:48.537 15th
2 82.159 4/5:08.586 15th
3 83.065 4/5:16.478 14th
Lap Chart
Lap Times
# TIME PACE POS
1 70.118 4/4:40.473 14th
2 86.018 4/5:12.272 16th
3 84.937 4/5:21.431 15th
Lap Chart
Lap Times
# TIME PACE POS
1 73.001 4/4:52.005 16th
2 85.72 4/5:17.442 17th
3 87.52 4/5:28.322 16th
Lap Chart
Lap Times
# TIME PACE POS
1 80.167 4/5:20.669 18th
2 89.732 4/5:39.798 18th
3 90.107 4/5:46.675 17th
Lap Chart
Lap Times
# TIME PACE POS
1 65.401 4/4:21.605 9th
2 71.498 4/4:33.798 9th
3 123.894 4/5:47.724 18th
Lap Chart
Lap Times
# TIME PACE POS
1 86.69 4/5:46.761 20th
2 104.141 4/6:21.662 20th
3 80.045 4/6:01.168 19th
Lap Chart
Lap Times
# TIME PACE POS
1 80.348 4/5:21.393 19th
2 96.971 4/5:54.638 19th
3 107.843 4/6:20.216 20th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph