Round 4 - Oakland, CA

Feb 2, 2020

Open A — Results

Round: Main Event Length: 8 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 23.893 8/3:11.144 2nd
2 62.155 8/5:44.192 2nd
3 62.37 8/6:35.781 2nd
4 62.4 8/7:01.636 2nd
5 61.86 8/7:16.285 2nd
6 62.227 8/7:26.540 2nd
7 61.807 8/7:33.385 2nd
8 61.241 8/7:37.953 1st
Lap Chart
Lap Times
# TIME PACE POS
1 23.271 8/3:06.168 1st
2 62.038 8/5:41.236 1st
3 62.799 8/6:34.955 1st
4 62.157 8/7:00.530 1st
5 61.186 8/7:14.322 1st
6 62.157 8/7:24.811 1st
7 62.125 8/7:32.266 1st
8 63.182 8/7:38.915 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 23.9 8/3:11.200 3rd
2 63.029 8/5:47.716 3rd
3 62.278 8/6:37.885 3rd
4 62.575 8/7:03.564 3rd
5 62.09 8/7:18.195 3rd
6 62.518 8/7:28.520 3rd
7 62.281 8/7:35.624 3rd
8 63.18 8/7:41.851 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 25.387 8/3:23.096 5th
2 63.692 8/5:56.316 4th
3 63.591 8/6:47.120 4th
4 62.841 8/7:11.022 4th
5 62.778 8/7:25.262 4th
6 63.261 8/7:35.400 4th
7 63.538 8/7:42.958 4th
8 63.608 8/7:48.696 4th
Lap Chart
Lap Times
# TIME PACE POS
1 25.936 8/3:27.488 6th
2 65.294 8/6:04.920 6th
3 64.301 8/6:54.749 5th
4 63.819 8/7:18.700 5th
5 64.468 8/7:34.109 5th
6 64.063 8/7:43.841 5th
7 63.962 8/7:50.678 5th
8 64.595 8/7:56.438 5th
Lap Chart
Lap Times
# TIME PACE POS
1 27.724 8/3:41.792 10th
2 65.768 8/6:13.968 8th
3 64.38 8/7:00.992 7th
4 64.055 8/7:23.854 6th
5 64.352 8/7:38.046 6th
6 64.859 8/7:48.184 6th
7 64.182 8/7:54.651 6th
8 64.513 8/7:59.833 6th
Lap Chart
Lap Times
# TIME PACE POS
1 27.06 8/3:36.480 8th
2 66.748 8/6:15.232 9th
3 64.632 8/7:02.507 9th
4 65.341 8/7:27.562 8th
5 64.527 8/7:41.293 8th
6 64.077 8/7:49.847 8th
7 63.975 8/7:55.840 8th
8 64.158 8/8:00.518 7th
Lap Chart
Lap Times
# TIME PACE POS
1 26.541 8/3:32.328 7th
2 65.534 8/6:08.300 7th
3 65.113 8/6:59.168 6th
4 65.418 8/7:25.212 7th
5 64.722 8/7:39.725 7th
6 64.557 8/7:49.180 7th
7 64.388 8/7:55.741 7th
8 64.27 8/8:00.543 8th
Lap Chart
Lap Times
# TIME PACE POS
1 24.904 8/3:19.232 4th
2 65.84 8/6:02.976 5th
3 67.401 8/7:01.720 8th
4 66.012 8/7:28.314 9th
5 66.2 8/7:44.571 9th
6 65.958 8/7:55.087 9th
7 65.77 8/8:02.383 9th
8 65.689 8/8:07.774 9th
Lap Chart
Lap Times
# TIME PACE POS
1 27.272 8/3:38.176 9th
2 73.588 8/6:43.440 10th
3 65.059 8/7:22.451 10th
4 65.284 8/7:42.406 10th
5 66.794 8/7:56.795 10th
6 67.073 8/8:06.760 10th
7 66.734 8/8:13.490 10th
8 67.847 8/8:19.651 10th
Lap Chart
Lap Times
# TIME PACE POS
1 28.295 8/3:46.360 11th
2 74.116 8/6:49.644 11th
3 87.639 8/8:26.800 11th
4 79.169 8/8:58.438 11th
5 93.661 8/9:40.608 11th
6 87.527 8/10:00.543 11th
7 79.561 8/10:05.678 11th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph