Round 3 - Glendale

Apr 8, 2023

250 Futures — Group A Qualifying 2 Results

Round: Qualifying Length: 10:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 10.567 57/10:02.292 1st
2 60.199 17/10:01.505 1st
3 83.007 12/10:15.088 5th
4 59.358 12/10:39.390 3rd
5 75.354 11/10:34.664 3rd
6 74.649 10/10:05.221 4th
7 75.229 10/10:26.230 5th
8 60.103 10/10:23.080 2nd
9 68.469 10/10:29.925 2nd
10 60.553 10/10:27.486 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 14.778 41/10:05.910 4th
2 68.185 15/10:22.226 4th
3 63.721 13/10:35.633 3rd
4 59.741 12/10:19.277 1st
5 76.878 11/10:23.268 2nd
6 71.531 11/10:50.530 1st
7 59.975 11/10:51.844 1st
8 74.931 10/10:12.176 1st
9 68.535 10/10:20.306 1st
10 60.8 10/10:19.076 1st
Lap Chart
Lap Times
# TIME PACE POS
1 11.719 52/10:09.368 2nd
2 62.646 17/10:32.099 2nd
3 59.97 14/10:26.893 1st
4 85.689 11/10:05.064 4th
5 60.089 11/10:16.246 1st
6 87.137 10/10:12.081 5th
7 60.327 10/10:10.823 3rd
8 106.957 9/10:01.350 5th
9 68.155 9/10:02.688 5th
Lap Chart
Lap Times
# TIME PACE POS
1 26.516 23/10:09.878 9th
2 71.854 13/10:39.407 9th
3 62.614 12/10:43.938 7th
4 62.168 11/10:13.669 5th
5 74.87 11/10:55.649 7th
6 61.252 11/10:58.670 3rd
7 62.813 10/10:02.982 2nd
8 178.052 8/10:00.139 11th
Lap Chart
Lap Times
# TIME PACE POS
1 21.078 29/10:11.269 6th
2 74.556 13/10:21.622 8th
3 69.427 11/10:05.226 8th
4 63.918 11/10:29.695 7th
5 61.559 11/10:39.184 4th
6 79.581 10/10:16.865 6th
7 74.318 10/10:34.910 6th
8 64.764 10/10:36.501 3rd
9 62.215 10/10:34.905 3rd
10 73.522 10/10:44.937 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 21.72 28/10:08.150 7th
2 64.248 14/10:01.776 6th
3 62.905 13/10:45.116 4th
4 61.951 12/10:32.473 2nd
5 83.247 11/10:46.957 6th
6 63.162 11/10:54.928 2nd
7 74.844 10/10:17.254 4th
8 111.164 9/10:11.147 6th
9 62.124 9/10:05.365 6th
Lap Chart
Lap Times
# TIME PACE POS
1 36.884 17/10:27.020 11th
2 74.595 11/10:13.133 11th
3 73.112 10/10:15.304 11th
4 62.149 10/10:16.851 11th
5 88.041 9/10:02.607 10th
6 74.265 9/10:13.570 10th
7 62.595 9/10:06.397 9th
8 81.917 9/10:22.754 7th
9 62.749 9/10:16.308 7th
Lap Chart
Lap Times
# TIME PACE POS
1 18.707 33/10:17.335 5th
2 65.131 15/10:28.783 5th
3 87.115 11/10:26.827 10th
4 64.052 11/10:46.263 9th
5 89.446 10/10:48.902 9th
6 64.39 10/10:48.068 9th
7 103.591 9/10:33.127 10th
8 64.158 9/10:26.163 8th
9 99.399 9/10:55.989 8th
Lap Chart
Lap Times
# TIME PACE POS
1 12.648 48/10:07.119 3rd
2 64.101 16/10:13.992 3rd
3 64.521 13/10:12.171 2nd
4 83.54 11/10:18.227 6th
5 66.092 11/10:39.982 5th
6 88.5 10/10:32.335 7th
7 83.472 10/11:01.247 8th
8 127.345 9/11:03.996 10th
Lap Chart
Lap Times
# TIME PACE POS
1 31.315 20/10:26.297 10th
2 71.263 12/10:15.467 10th
3 65.006 11/10:14.475 9th
4 66.213 11/10:42.943 8th
5 114.725 9/10:27.340 11th
6 92.667 9/11:01.784 11th
7 71.041 9/10:58.582 11th
8 65.493 9/10:49.939 9th
Lap Chart
Lap Times
# TIME PACE POS
1 23.005 27/10:21.136 8th
2 68.344 14/10:39.444 7th
3 66.122 12/10:29.886 6th
4 81.195 11/10:56.333 10th
5 66.465 10/10:10.263 8th
6 77.742 10/10:38.123 8th
7 65.087 10/10:39.944 7th
8 84.293 10/11:05.317 4th
9 65.639 10/11:04.325 4th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph