Round 3 - Glendale

Apr 8, 2023

250 Futures — Qualifying 2 Results

Round: Qualifying Length: 10:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 57.255 11/10:29.804 13th
2 72.519 10/10:48.871 11th
3 70.21 10/11:06.615 9th
4 61.068 10/10:52.631 9th
5 87.113 9/10:26.699 12th
6 81.094 9/10:43.890 13th
7 60.032 9/10:29.090 10th
8 59.839 9/10:17.772 7th
9 88.783 9/10:37.914 9th
Lap Chart
Lap Times
# TIME PACE POS
1 37.995 16/10:07.928 1st
2 62.806 12/10:04.811 1st
3 60.012 12/10:43.256 1st
4 60.19 11/10:07.761 1st
5 123.776 9/10:20.605 11th
6 62.096 9/10:10.315 5th
7 62.035 9/10:02.886 4th
8 61.685 10/11:03.247 4th
9 84.075 9/10:14.673 5th
Lap Chart
Lap Times
# TIME PACE POS
1 68.277 9/10:14.495 17th
2 80.398 9/11:09.038 18th
3 60.384 9/10:27.178 14th
4 67.871 9/10:23.094 13th
5 61.124 9/10:08.498 7th
6 71.684 9/10:14.607 6th
7 62.535 9/10:07.210 5th
8 60.458 10/11:05.915 5th
9 83.683 9/10:16.415 6th
Lap Chart
Lap Times
# TIME PACE POS
1 55.568 11/10:11.250 12th
2 75.788 10/10:56.783 12th
3 72.3 9/10:10.969 11th
4 62.868 10/11:06.311 11th
5 83.008 9/10:29.159 13th
6 62.297 9/10:17.745 8th
7 62.149 9/10:09.402 6th
8 73.575 9/10:15.999 6th
9 62.317 9/10:09.871 4th
Lap Chart
Lap Times
# TIME PACE POS
1 44.951 14/10:29.317 4th
2 68.399 11/10:23.427 4th
3 63.504 11/10:48.468 3rd
4 80.77 10/10:44.061 7th
5 69.129 10/10:53.506 4th
6 63.071 10/10:49.706 3rd
7 116.834 9/10:51.416 14th
8 62.169 9/10:39.929 10th
9 93.236 9/11:02.062 12th
Lap Chart
Lap Times
# TIME PACE POS
1 40.061 15/10:00.914 2nd
2 64.797 12/10:29.148 2nd
3 62.705 11/10:14.398 2nd
4 69.949 11/10:53.159 2nd
5 62.447 11/10:59.910 1st
6 62.35 10/10:03.848 1st
7 89.886 10/10:45.993 2nd
8 67.789 10/10:49.980 2nd
9 65.432 10/10:50.463 1st
10 73.514 10/10:58.931 1st
Lap Chart
Lap Times
# TIME PACE POS
1 48.313 13/10:28.070 7th
2 69.799 11/10:49.617 7th
3 64.618 10/10:09.102 5th
4 70.302 10/10:32.581 5th
5 62.607 10/10:31.278 3rd
6 80.801 10/11:00.732 4th
7 63.078 10/10:56.453 3rd
8 65.99 10/10:56.885 3rd
9 76.97 9/10:02.477 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 53.231 12/10:38.772 10th
2 65.957 11/10:55.534 8th
3 73.094 10/10:40.941 7th
4 63.089 10/10:38.428 6th
5 86.399 9/10:15.187 9th
6 75.743 9/10:26.270 10th
7 63.423 9/10:18.348 8th
8 90.755 9/10:43.154 11th
9 62.671 9/10:34.364 7th
Lap Chart
Lap Times
# TIME PACE POS
1 41.174 15/10:17.615 3rd
2 68.719 11/10:04.414 3rd
3 76.143 10/10:20.123 6th
4 64.669 10/10:26.764 4th
5 101.19 9/10:33.410 14th
6 67.725 9/10:29.431 11th
7 64.087 9/10:21.909 9th
8 88.724 9/10:43.984 12th
9 64.388 9/10:36.819 8th
Lap Chart
Lap Times
# TIME PACE POS
1 54.745 11/10:02.196 11th
2 81.088 9/10:11.249 13th
3 75.807 9/10:34.920 15th
4 66.537 9/10:25.897 14th
5 64.139 9/10:16.168 10th
6 92.152 9/10:51.702 15th
7 69.842 9/10:48.399 13th
8 75.3 9/10:52.061 13th
9 84.366 9/11:03.976 13th
Lap Chart
Lap Times
# TIME PACE POS
1 75.389 8/10:03.111 19th
2 64.592 9/10:29.913 16th
3 66.943 9/10:20.772 12th
4 64.868 9/10:11.532 12th
5 64.147 9/10:04.690 6th
Lap Chart
Lap Times
# TIME PACE POS
1 62.424 10/10:24.242 16th
2 79.484 9/10:38.588 17th
3 65.48 9/10:22.165 13th
4 78.842 9/10:44.019 16th
5 70.888 9/10:42.813 15th
6 64.208 9/10:31.990 12th
7 79.753 9/10:44.246 12th
8 64.739 9/10:36.547 9th
9 90.711 9/10:56.530 11th
Lap Chart
Lap Times
# TIME PACE POS
1 48.562 13/10:31.307 8th
2 72.018 10/10:02.899 9th
3 80.313 9/10:02.678 10th
4 64.317 10/11:03.025 10th
5 64.638 10/10:59.695 5th
6 83.615 9/10:20.195 9th
7 64.793 9/10:14.900 7th
8 79.844 9/10:27.863 8th
9 80.843 9/10:38.944 10th
Lap Chart
Lap Times
# TIME PACE POS
1 51.115 12/10:13.377 9th
2 65.92 11/10:43.689 6th
3 101.152 9/10:54.558 18th
4 83.168 8/10:02.707 18th
5 64.541 9/10:58.611 17th
6 95.63 8/10:15.367 17th
7 83.692 8/10:23.105 16th
8 65.02 8/10:10.238 16th
Lap Chart
Lap Times
# TIME PACE POS
1 47.325 13/10:15.232 6th
2 67.637 11/10:32.291 5th
3 66.404 10/10:04.553 4th
4 66.647 10/10:20.030 3rd
5 66.055 10/10:28.136 2nd
6 65.321 10/10:32.315 2nd
7 68.8 10/10:40.270 1st
8 67.851 10/10:45.050 1st
9 72.636 10/10:54.085 2nd
10 71.569 10/11:00.245 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 58.304 11/10:41.350 14th
2 80.235 9/10:23.426 15th
3 74.736 9/10:39.826 16th
4 66.885 9/10:30.360 15th
5 98.064 8/10:05.159 18th
6 66.195 9/11:06.629 16th
7 106.5 8/10:29.622 17th
8 66.548 8/10:17.467 17th
Lap Chart
Lap Times
# TIME PACE POS
1 45.813 14/10:41.383 5th
2 77.142 10/10:14.776 10th
3 70.707 10/10:45.542 8th
4 66.992 10/10:51.636 8th
5 79.93 9/10:13.053 8th
6 69.911 9/10:15.744 7th
7 80.707 9/10:31.547 11th
8 117.879 8/10:09.083 15th
Lap Chart
Lap Times
# TIME PACE POS
1 69.652 9/10:26.873 18th
2 80.882 8/10:02.138 19th
3 68.84 9/10:58.123 19th
4 90.766 8/10:20.280 19th
5 82.628 8/10:28.429 19th
6 70.174 8/10:17.256 18th
7 90.178 8/10:32.138 18th
8 69.563 8/10:22.683 18th
Lap Chart
Lap Times
# TIME PACE POS
1 59.918 11/10:59.102 15th
2 77.368 9/10:17.788 14th
3 79.319 9/10:49.815 17th
4 71.756 9/10:48.813 17th
5 71.635 9/10:47.994 16th
6 73.409 9/10:50.107 14th
7 75.024 9/10:53.695 15th
8 73.546 9/10:54.723 14th
9 83.672 9/11:05.647 14th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph